Match centre / Counter-Strike 2
Verified participants
Dust2
21 Oct 2026 · 18:16 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
9Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
15 / 12 / 0 | 82.3 | 66.7% | -0.01 | |
|
|
7 / 15 / 6 | 43.1 | 42.9% | -0.08 | |
|
|
40 / 14 / 2 | 177.7 | 37.5% | 0.11 | |
|
|
9 / 12 / 5 | 49.6 | 33.3% | -0.04 | |
|
|
19 / 15 / 5 | 91.3 | 42.1% | 0.05 |
Team roster
9 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 19 / 15 / 4 | 79.3 | 26.3% | 0.08 | |
| Steam playerView player profile ↗ | 12 / 18 / 5 | 66.7 | 58.3% | -0.03 | |
| Steam playerView player profile ↗ | 11 / 19 / 3 | 60.3 | 63.6% | -0.03 | |
| Steam playerView player profile ↗ | 10 / 20 / 4 | 54.2 | 60.0% | -0.09 | |
| Steam playerView player profile ↗ | 15 / 18 / 7 | 71.5 | 40.0% | 0.03 |
Match source & verification +
Source match: 036bc5ce-7a5b-4ae2-8611-fef6cbd71755. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.