MatchLedgerCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Dust2

21 Oct 2026 · 18:47 UTC LEETIFY

Defeat

Losing team

5 players
11
Victory

Winning team

5 players
13
10 participantsDemo: not provided
Team roster

Losing team

11 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 9 / 19 / 2 37.7 22.2% -0.04
Steam playerView player profile ↗ 24 / 16 / 3 109.3 12.5% 0.07
FRQView player profile ↗ 12 / 23 / 1 51.8 58.3% -0.06
Steam playerView player profile ↗ 15 / 17 / 6 60.4 40.0% -0.01
BurcosView player profile ↗ 19 / 17 / 5 99.8 57.9% 0.05
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 12 / 18 / 7 69.5 50.0% -0.04
Steam playerView player profile ↗ 20 / 13 / 2 86.0 40.0% 0.02
HactorView player profile ↗ 26 / 14 / 1 93.7 42.3% 0.06
AlpereNView player profile ↗ 17 / 18 / 3 80.9 52.9% -0.01
Steam playerView player profile ↗ 16 / 18 / 6 78.0 62.5% -0.04
Match source & verification +

Source match: 01165ff3-a13c-4f2c-bf0a-9946429d765e. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.