Match centre / Counter-Strike 2
Verified participants
Dust2
21 Oct 2026 · 19:29 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
6Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
20 / 11 / 6 | 117.7 | 60.0% | 0.05 | |
|
|
11 / 14 / 4 | 62.0 | 45.5% | -0.03 | |
| Steam playerView player profile ↗ | 11 / 18 / 0 | 56.1 | 54.6% | -0.06 | |
|
|
20 / 13 / 4 | 100.2 | 60.0% | 0.09 | |
| Steam playerView player profile ↗ | 13 / 12 / 5 | 79.7 | 61.5% | 0.11 |
Team roster
6 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 17 / 15 / 6 | 98.2 | 52.9% | 0.00 | |
| Steam playerView player profile ↗ | 9 / 15 / 4 | 63.6 | 44.4% | -0.06 | |
| Steam playerView player profile ↗ | 13 / 16 / 1 | 69.8 | 38.5% | -0.05 | |
| Steam playerView player profile ↗ | 16 / 15 / 2 | 86.4 | 43.8% | -0.03 | |
| Steam playerView player profile ↗ | 13 / 16 / 5 | 87.3 | 53.9% | -0.03 |
Match source & verification +
Source match: ad827118-7dac-40ef-a5ed-67364b878bd5. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.