Match centre / Counter-Strike 2
Verified participants
Dust2
27 Oct 2026 · 19:20 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
5Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 8 / 14 / 4 | 50.1 | 50.0% | -0.08 | |
| Steam playerView player profile ↗ | 11 / 13 / 5 | 63.7 | 54.6% | 0.00 | |
| Steam playerView player profile ↗ | 17 / 10 / 5 | 95.4 | 70.6% | 0.09 | |
| Steam playerView player profile ↗ | 20 / 14 / 5 | 119.1 | 70.0% | 0.04 | |
| Steam playerView player profile ↗ | 19 / 7 / 5 | 103.7 | 42.1% | 0.14 |
Team roster
5 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
17 / 15 / 3 | 86.9 | 52.9% | 0.01 | |
| Steam playerView player profile ↗ | 14 / 15 / 3 | 82.7 | 50.0% | -0.02 | |
|
|
15 / 15 / 3 | 99.7 | 60.0% | 0.01 | |
|
|
5 / 15 / 5 | 64.2 | 80.0% | -0.10 | |
| Steam playerView player profile ↗ | 6 / 16 / 1 | 42.2 | 50.0% | -0.08 |
Match source & verification +
Source match: a9afc032-3b28-4241-8f24-a803475353da. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.