MatchLedgerCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Dust2

28 Oct 2026 · 17:28 UTC LEETIFY

Victory

Winning team

5 players
13
Defeat

Losing team

5 players
3
10 participantsDemo: not provided
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 18 / 6 / 8 133.6 44.4% 0.07
HactorView player profile ↗ 25 / 4 / 0 108.7 36.0% 0.17
Steam playerView player profile ↗ 6 / 13 / 2 56.3 50.0% -0.07
Steam playerView player profile ↗ 10 / 8 / 4 73.3 30.0% 0.05
AlpereNView player profile ↗ 13 / 12 / 4 92.8 15.4% -0.07
Team roster

Losing team

3 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 14 / 14 / 3 102.9 57.1% 0.05
B4TTLeH ツView player profile ↗ 7 / 14 / 0 54.5 42.9% -0.03
MaşallahView player profile ↗ 11 / 14 / 2 79.2 63.6% 0.01
Steam playerView player profile ↗ 9 / 14 / 1 74.1 66.7% -0.04
Steam playerView player profile ↗ 2 / 16 / 1 18.9 0.0% -0.15
Match source & verification +

Source match: cd0708a7-c40e-452e-b6ed-3647469935c7. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.