MatchLedgerCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Dust2

29 Oct 2026 · 13:43 UTC LEETIFY

Victory

Winning team

5 players
13
Defeat

Losing team

5 players
0
10 participantsDemo: not provided
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 11 / 6 / 2 86.4 63.6% 0.00
Steam playerView player profile ↗ 8 / 2 / 6 76.3 50.0% 0.06
HactorView player profile ↗ 15 / 7 / 3 114.9 46.7% 0.09
AlpereNView player profile ↗ 19 / 1 / 5 128.3 52.6% 0.12
Steam playerView player profile ↗ 12 / 6 / 5 90.2 41.7% 0.06
Team roster

Losing team

0 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 3 / 13 / 2 34.2 33.3% -0.04
INVEOView player profile ↗ 10 / 13 / 0 71.4 70.0% -0.04
Steam playerView player profile ↗ 5 / 13 / 2 46.3 80.0% -0.08
Steam playerView player profile ↗ 3 / 13 / 2 30.1 66.7% -0.08
Steam playerView player profile ↗ 1 / 13 / 1 29.8 0.0% -0.10
Match source & verification +

Source match: cd754823-80ab-4fe9-b5b1-63d204973473. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.