Match centre / Counter-Strike 2
Verified participants
Dust2
29 Oct 2026 · 14:53 UTC LEETIFY
Defeat
3Losing team
5 playersVictory
13Winning team
5 playersTeam roster
3 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 6 / 13 / 2 | 63.3 | 33.3% | -0.04 | |
| Steam playerView player profile ↗ | 7 / 15 / 2 | 54.2 | 57.1% | -0.04 | |
| Steam playerView player profile ↗ | 4 / 8 / 1 | 52.4 | 25.0% | -0.02 | |
| Steam playerView player profile ↗ | 9 / 15 / 3 | 76.0 | 77.8% | -0.03 | |
| Steam playerView player profile ↗ | 10 / 12 / 2 | 88.7 | 40.0% | -0.01 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 1 / 9 / 2 | 13.3 | 0.0% | -0.08 | |
|
|
11 / 9 / 3 | 92.0 | 18.2% | 0.00 | |
|
|
17 / 7 / 7 | 121.8 | 47.1% | 0.05 | |
|
|
20 / 6 / 1 | 108.7 | 35.0% | 0.11 | |
| Steam playerView player profile ↗ | 14 / 6 / 3 | 80.8 | 57.1% | 0.05 |
Match source & verification +
Source match: 1108333f-8113-49b0-8804-19a17a342b6c. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.