Match centre / Counter-Strike 2
Verified participants
Dust2
29 Oct 2026 · 17:54 UTC LEETIFY
Victory
9Winning team
5 playersDefeat
0Losing team
5 playersTeam roster
9 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
2 / 4 / 2 | 31.4 | 50.0% | 0.01 | |
|
|
5 / 4 / 2 | 68.1 | 60.0% | 0.01 | |
|
|
12 / 3 / 4 | 156.2 | 75.0% | 0.03 | |
|
|
10 / 0 / 1 | 79.7 | 60.0% | 0.12 | |
|
|
10 / 3 / 0 | 102.8 | 50.0% | 0.11 |
Team roster
0 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 3 / 8 / 0 | 46.5 | 66.7% | -0.10 | |
| Steam playerView player profile ↗ | 2 / 8 / 0 | 38.7 | 50.0% | -0.09 | |
| Steam playerView player profile ↗ | 1 / 9 / 3 | 54.0 | 100.0% | -0.09 | |
| Steam playerView player profile ↗ | 6 / 8 / 1 | 91.2 | 66.7% | 0.02 | |
| Steam playerView player profile ↗ | 2 / 8 / 0 | 17.1 | 50.0% | -0.04 |
Match source & verification +
Source match: ff055e1a-ccc2-4c81-b9ba-ef45c54a6acc. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.