Match centre / Counter-Strike 2
Verified participants
Dust2
29 Oct 2026 · 18:11 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
2Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
10 / 8 / 2 | 57.7 | 60.0% | -0.01 | |
|
|
12 / 7 / 2 | 82.9 | 66.7% | 0.04 | |
|
|
17 / 10 / 5 | 120.9 | 64.7% | 0.05 | |
|
|
12 / 4 / 3 | 82.7 | 41.7% | 0.08 | |
|
|
19 / 6 / 2 | 121.9 | 31.6% | 0.04 |
Team roster
2 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 6 / 14 / 2 | 50.5 | 66.7% | -0.03 | |
| Steam playerView player profile ↗ | 10 / 13 / 3 | 88.5 | 50.0% | 0.02 | |
| Steam playerView player profile ↗ | 8 / 15 / 4 | 77.7 | 37.5% | -0.05 | |
| Steam playerView player profile ↗ | 5 / 15 / 1 | 42.9 | 40.0% | -0.10 | |
| Steam playerView player profile ↗ | 6 / 15 / 1 | 37.3 | 100.0% | -0.05 |
Match source & verification +
Source match: ab036564-9c97-48b8-a159-e43f879ae49e. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.