MatchLedgerCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Dust2

29 Oct 2026 · 18:11 UTC LEETIFY

Victory

Winning team

5 players
13
Defeat

Losing team

5 players
2
10 participantsDemo: not provided
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
steRRView player profile ↗ 10 / 8 / 2 57.7 60.0% -0.01
HactorView player profile ↗ 12 / 7 / 2 82.9 66.7% 0.04
MicooooView player profile ↗ 17 / 10 / 5 120.9 64.7% 0.05
AlpereNView player profile ↗ 12 / 4 / 3 82.7 41.7% 0.08
KubiView player profile ↗ 19 / 6 / 2 121.9 31.6% 0.04
Team roster

Losing team

2 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 6 / 14 / 2 50.5 66.7% -0.03
Steam playerView player profile ↗ 10 / 13 / 3 88.5 50.0% 0.02
Steam playerView player profile ↗ 8 / 15 / 4 77.7 37.5% -0.05
Steam playerView player profile ↗ 5 / 15 / 1 42.9 40.0% -0.10
Steam playerView player profile ↗ 6 / 15 / 1 37.3 100.0% -0.05
Match source & verification +

Source match: ab036564-9c97-48b8-a159-e43f879ae49e. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.