Match centre / Counter-Strike 2
Verified participants
Dust2
30 Oct 2026 · 14:12 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
5Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 19 / 10 / 4 | 103.7 | 68.4% | 0.00 | |
| Steam playerView player profile ↗ | 12 / 10 / 5 | 77.0 | 33.3% | 0.00 | |
| Steam playerView player profile ↗ | 23 / 12 / 4 | 120.4 | 52.2% | 0.06 | |
| Steam playerView player profile ↗ | 9 / 11 / 4 | 47.3 | 44.4% | 0.02 | |
| Steam playerView player profile ↗ | 5 / 13 / 5 | 37.2 | 60.0% | -0.07 |
Team roster
5 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
5 / 18 / 3 | 36.7 | 20.0% | -0.08 | |
|
|
14 / 15 / 1 | 97.4 | 42.9% | 0.01 | |
|
|
12 / 13 / 3 | 77.4 | 33.3% | 0.02 | |
| Steam playerView player profile ↗ | 19 / 14 / 4 | 125.8 | 57.9% | 0.09 | |
| Steam playerView player profile ↗ | 5 / 15 / 0 | 47.0 | 80.0% | -0.05 |
Match source & verification +
Source match: 12f749f9-71cb-4705-a82f-c684c94940a9. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.