MatchLedgerCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Dust2

14 Oct 2026 · 17:37 UTC LEETIFY

Victory

Winning team

5 players
13
Defeat

Losing team

5 players
6
10 participantsDemo: not provided
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 19 / 15 / 9 115.5 52.6% 0.01
Steam playerView player profile ↗ 5 / 16 / 6 45.2 60.0% -0.07
Steam playerView player profile ↗ 18 / 11 / 4 81.8 27.8% 0.03
Steam playerView player profile ↗ 22 / 7 / 3 85.1 22.7% 0.11
Steam playerView player profile ↗ 15 / 14 / 8 111.3 40.0% 0.02
Team roster

Losing team

6 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Ar10_View player profile ↗ 11 / 15 / 7 77.0 63.6% 0.00
ComplicView player profile ↗ 17 / 17 / 1 91.0 47.1% -0.03
Steam playerView player profile ↗ 14 / 16 / 4 78.5 78.6% 0.02
Steam playerView player profile ↗ 14 / 15 / 5 83.6 64.3% -0.02
Steam playerView player profile ↗ 7 / 16 / 1 49.3 85.7% -0.08
Match source & verification +

Source match: 42083864-7ff2-4af8-a6a1-7dbc509f22b2. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.