MatchLedgerCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Dust2

16 Oct 2026 · 14:53 UTC LEETIFY

Defeat

Losing team

5 players
9
Victory

Winning team

5 players
13
10 participantsDemo: not provided
Team roster

Losing team

9 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 15 / 17 / 4 84.5 53.3% 0.01
Ar10_View player profile ↗ 12 / 17 / 3 62.1 41.7% 0.00
ComplicView player profile ↗ 22 / 18 / 4 102.6 59.1% 0.01
Steam playerView player profile ↗ 10 / 17 / 5 44.4 70.0% -0.02
Steam playerView player profile ↗ 10 / 21 / 5 62.1 80.0% -0.07
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 20 / 11 / 3 89.8 30.0% 0.07
Steam playerView player profile ↗ 20 / 17 / 4 91.9 50.0% -0.01
Steam playerView player profile ↗ 15 / 11 / 6 78.0 60.0% 0.01
N.E.OView player profile ↗ 13 / 18 / 8 77.0 46.2% -0.01
Steam playerView player profile ↗ 22 / 13 / 4 89.0 45.5% 0.02
Match source & verification +

Source match: c840eee9-7171-4dc4-a5d9-3bbe5c76553e. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.