MatchLedgerCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Dust2

01 Nov 2026 · 14:45 UTC LEETIFY

Defeat

Losing team

5 players
1
Victory

Winning team

5 players
9
10 participantsDemo: not provided
Team roster

Losing team

1 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 2 / 6 / 1 45.3 0.0% -0.03
Steam playerView player profile ↗ 2 / 9 / 1 23.2 50.0% -0.05
Steam playerView player profile ↗ 2 / 9 / 4 42.5 0.0% -0.06
Steam playerView player profile ↗ 7 / 7 / 1 106.6 14.3% -0.01
Steam playerView player profile ↗ 5 / 8 / 1 59.6 80.0% -0.04
Team roster

Winning team

9 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 7 / 2 / 2 67.0 57.1% -0.01
Steam playerView player profile ↗ 10 / 4 / 3 92.1 40.0% 0.07
Ar10_View player profile ↗ 7 / 4 / 5 80.4 71.4% 0.01
ComplicView player profile ↗ 10 / 5 / 5 126.3 20.0% 0.11
Steam playerView player profile ↗ 5 / 3 / 0 35.1 60.0% 0.00
Match source & verification +

Source match: e979e565-a136-48ea-a9bc-b0d85fb1b820. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.