Match centre / Counter-Strike 2
Verified participants
Dust2
30 Oct 2026 · 16:58 UTC LEETIFY
Defeat
3Losing team
5 playersVictory
13Winning team
5 playersTeam roster
3 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
4 / 15 / 6 | 56.0 | 75.0% | -0.05 | |
|
|
7 / 16 / 4 | 55.3 | 71.4% | -0.02 | |
|
|
10 / 15 / 1 | 66.1 | 50.0% | -0.03 | |
|
|
4 / 15 / 1 | 35.4 | 100.0% | -0.08 | |
|
|
14 / 15 / 2 | 86.8 | 50.0% | 0.01 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
15 / 5 / 1 | 83.3 | 53.3% | 0.10 | |
|
|
21 / 9 / 4 | 114.8 | 33.3% | 0.06 | |
|
|
14 / 8 / 9 | 121.3 | 64.3% | 0.05 | |
|
|
17 / 9 / 3 | 91.1 | 35.3% | 0.03 | |
|
|
9 / 9 / 7 | 62.5 | 22.2% | -0.06 |
Match source & verification +
Source match: b20c145f-c7ce-4350-a2da-a7ba318a83b6. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.