Match centre / Counter-Strike 2
Verified participants
Dust2
31 Oct 2026 · 22:55 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
9Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
24 / 16 / 7 | 115.7 | 66.7% | 0.08 | |
|
|
18 / 19 / 3 | 69.5 | 50.0% | -0.02 | |
|
|
13 / 13 / 7 | 73.9 | 69.2% | 0.03 | |
|
|
12 / 10 / 3 | 56.0 | 25.0% | 0.04 | |
|
|
14 / 18 / 6 | 73.6 | 64.3% | -0.04 |
Team roster
9 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
16 / 16 / 7 | 71.5 | 43.8% | -0.02 | |
|
|
31 / 15 / 4 | 129.8 | 45.2% | 0.11 | |
|
|
7 / 17 / 6 | 41.1 | 28.6% | -0.10 | |
|
|
10 / 18 / 4 | 56.3 | 50.0% | -0.06 | |
|
|
12 / 16 / 5 | 62.7 | 58.3% | -0.02 |
Match source & verification +
Source match: 4045c458-6c22-4822-a72a-129e86796e8c. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.