Match centre / Counter-Strike 2
Verified participants
Dust2
01 Nov 2026 · 00:08 UTC LEETIFY
Defeat
9Losing team
5 playersVictory
13Winning team
5 playersTeam roster
9 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 20 / 18 / 4 | 95.1 | 65.0% | 0.03 | |
| Steam playerView player profile ↗ | 24 / 19 / 3 | 108.7 | 62.5% | 0.07 | |
| Steam playerView player profile ↗ | 14 / 17 / 5 | 73.7 | 57.1% | 0.03 | |
| Steam playerView player profile ↗ | 9 / 8 / 0 | 87.6 | 55.6% | 0.05 | |
| Steam playerView player profile ↗ | 9 / 20 / 6 | 59.4 | 55.6% | -0.07 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
10 / 18 / 2 | 35.7 | 50.0% | -0.11 | |
|
|
18 / 14 / 4 | 91.3 | 55.6% | -0.02 | |
|
|
26 / 13 / 3 | 108.5 | 69.2% | 0.11 | |
| Steam playerView player profile ↗ | 10 / 15 / 7 | 61.9 | 30.0% | -0.06 | |
| Steam playerView player profile ↗ | 17 / 16 / 4 | 86.1 | 52.9% | -0.01 |
Match source & verification +
Source match: 344332f1-8eab-4e5d-9957-cb2baf1d74ae. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.