Match centre / Counter-Strike 2
Verified participants
Dust2
30 Oct 2026 · 20:11 UTC LEETIFY
Defeat
7Losing team
5 playersVictory
13Winning team
5 playersTeam roster
7 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 10 / 19 / 1 | 56.9 | 100.0% | -0.06 | |
|
|
9 / 19 / 5 | 65.3 | 66.7% | -0.06 | |
| Steam playerView player profile ↗ | 11 / 18 / 5 | 79.2 | 54.6% | 0.00 | |
| Steam playerView player profile ↗ | 14 / 18 / 4 | 73.0 | 64.3% | 0.00 | |
|
|
14 / 15 / 3 | 63.9 | 57.1% | 0.07 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
13 / 10 / 4 | 78.5 | 15.4% | 0.00 | |
|
|
20 / 10 / 3 | 103.9 | 45.0% | 0.02 | |
|
|
23 / 11 / 1 | 86.9 | 52.2% | 0.06 | |
|
|
14 / 11 / 7 | 82.3 | 42.9% | 0.00 | |
| Steam playerView player profile ↗ | 18 / 16 / 5 | 98.3 | 50.0% | -0.02 |
Match source & verification +
Source match: 727e4ba8-4edb-43a1-a127-460de25f3084. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.