MatchLedgerCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Dust2

11 Oct 2026 · 19:34 UTC LEETIFY

Victory

Winning team

5 players
13
Defeat

Losing team

5 players
10
10 participantsDemo: not provided
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 17 / 18 / 2 75.3 47.1% -0.02
Steam playerView player profile ↗ 18 / 16 / 4 81.7 50.0% 0.04
HactorView player profile ↗ 15 / 18 / 4 68.0 53.3% -0.05
Steam playerView player profile ↗ 11 / 12 / 1 46.6 45.5% -0.01
AlpereNView player profile ↗ 24 / 14 / 5 121.9 41.7% 0.09
Team roster

Losing team

10 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 13 / 17 / 3 51.3 61.5% -0.04
RustLana*View player profile ↗ 21 / 15 / 2 87.8 28.6% 0.04
Steam playerView player profile ↗ 11 / 19 / 4 60.2 63.6% -0.02
Steam playerView player profile ↗ 21 / 16 / 7 105.8 71.4% 0.03
Steam playerView player profile ↗ 11 / 18 / 6 67.6 54.6% -0.07
Match source & verification +

Source match: 23e9e399-23d7-4fe5-bb0e-2eafbb0dcae5. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.