Match centre / Counter-Strike 2
Verified participants
Dust2
11 Oct 2026 · 20:15 UTC LEETIFY
Victory
13Winning team
5 playersDefeat
4Losing team
5 playersTeam roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
13 / 10 / 5 | 83.9 | 69.2% | 0.05 | |
|
|
25 / 7 / 2 | 132.8 | 24.0% | 0.12 | |
|
|
17 / 14 / 6 | 104.2 | 47.1% | 0.02 | |
| Steam playerView player profile ↗ | 12 / 10 / 2 | 81.5 | 50.0% | 0.02 | |
| Steam playerView player profile ↗ | 7 / 9 / 5 | 58.5 | 42.9% | -0.04 |
Team roster
4 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 17 / 15 / 5 | 100.8 | 82.4% | 0.01 | |
| Steam playerView player profile ↗ | 6 / 15 / 4 | 54.2 | 83.3% | -0.08 | |
| Steam playerView player profile ↗ | 14 / 14 / 2 | 91.1 | 50.0% | 0.03 | |
| Steam playerView player profile ↗ | 5 / 16 / 0 | 26.4 | 100.0% | -0.07 | |
| Steam playerView player profile ↗ | 8 / 14 / 6 | 64.5 | 50.0% | -0.05 |
Match source & verification +
Source match: 9f31b538-d0d6-49a5-835f-b9cc73d67916. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.