Match centre / Counter-Strike 2
Verified participants
Dust2
13 Oct 2026 · 16:11 UTC LEETIFY
Defeat
10Losing team
5 playersVictory
13Winning team
5 playersTeam roster
10 roundsLosing team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
|
|
28 / 15 / 2 | 115.2 | 28.6% | 0.08 | |
|
|
14 / 20 / 6 | 74.5 | 64.3% | -0.01 | |
|
|
18 / 18 / 7 | 90.2 | 44.4% | -0.04 | |
| Steam playerView player profile ↗ | 10 / 17 / 4 | 51.4 | 60.0% | -0.04 | |
| Steam playerView player profile ↗ | 7 / 22 / 5 | 51.8 | 71.4% | -0.06 |
Team roster
13 roundsWinning team
| Player | K / D / A | ADR | Headshots | Leetify rating | Player actions |
|---|---|---|---|---|---|
| Steam playerView player profile ↗ | 18 / 16 / 6 | 87.2 | 44.4% | 0.02 | |
| Steam playerView player profile ↗ | 33 / 17 / 8 | 138.6 | 63.6% | 0.16 | |
| Steam playerView player profile ↗ | 17 / 16 / 6 | 83.9 | 35.3% | 0.00 | |
| Steam playerView player profile ↗ | 16 / 14 / 0 | 61.0 | 56.3% | -0.01 | |
| Steam playerView player profile ↗ | 7 / 15 / 8 | 52.1 | 71.4% | -0.08 |
Match source & verification +
Source match: 2e03ca45-32c6-4321-af64-ca7c7eb6cdb8. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.