MatchLedgerCOUNTER-STRIKE INTELLIGENCE
Match centre / Counter-Strike 2 Verified participants

Dust2

17 Oct 2026 · 21:24 UTC LEETIFY

Victory

Winning team

5 players
13
Defeat

Losing team

5 players
7
10 participantsDemo: not provided
Team roster

Winning team

13 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 9 / 14 / 5 57.6 77.8% -0.05
Steam playerView player profile ↗ 10 / 10 / 3 54.7 60.0% 0.00
NinjaMonkeyView player profile ↗ 14 / 15 / 3 72.8 42.9% 0.01
Steam playerView player profile ↗ 20 / 12 / 3 108.7 60.0% 0.07
Steam playerView player profile ↗ 14 / 15 / 4 80.4 57.1% -0.02
Team roster

Losing team

7 rounds
PlayerK / D / AADRHeadshotsLeetify ratingPlayer actions
Steam playerView player profile ↗ 2 / 14 / 1 12.8 0.0% -0.12
HactorView player profile ↗ 13 / 12 / 3 70.5 61.5% 0.01
AlpereNView player profile ↗ 30 / 14 / 2 143.4 53.3% 0.14
Steam playerView player profile ↗ 5 / 16 / 3 38.0 40.0% -0.07
Steam playerView player profile ↗ 16 / 16 / 4 93.4 56.3% 0.02
Match source & verification +

Source match: 173878ae-6f9c-48dc-b410-c14de1f13ea5. Verified participants establish shared play; they do not prove any review's opinion or a cheating allegation.